Property Attributes
- ID#10854531
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CityAtlanta
- NeighborhoodMORNING CREEK ESTATES
- Zip30349
- StyleRanch
- Year Built1981
- Taxes$ 3249
- Price$ 199,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.924 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
GOOD BONES. Built in 1981. Fixer upper sold AS IS. Working Fireplace. Nice rocking chair front porch. Large level lot. Quiet cul-de-sac setting. Private wooded backyard. Deck off of kitchen. Some paint and a little TLC could make this your own or good investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Feldwood Elementary School | Woodland Middle School | Banneker High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood Siding |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MORNING CREEK ESTATES |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | GPS to 100 Cay ct 30349. 85-75 South toward Union City. SR-14 Conn.West Left on Feldwood Left on Morning Creek Dr SW Left on Morning Creek Cir Left to Cay Ct 100 Cay Ct |
| High School | Banneker |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40249.44 |
| Carport Y/N | false |
| Elementary School | Feldwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1260 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1260 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Attached,Off Street |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 40249.44 |
| Foundation Details | Block |
| Building Area Total | 2520 |
| Lot Size Acres | 0.924 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It