Property Attributes
- ID#10849591
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityBraselton
- NeighborhoodCREEKSIDE AT MULBERRY PARK
- Zip30517
- StyleTraditional
- Year Built2020
- Taxes$ 5579
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3721
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Arlington-II 4BD/3BA on FULL DAYLIGHT BASEMENT! Luxurious, open concept floor plan that every family will love! Guest suite on main with full bath. Great room extends to kitchen with granite counter tops and stainless steel appliances and breakfast room. Mud room with valet & opt. cubbies off kitchen. Upstairs has the owner's suite, 2 bedrooms, Jack & Jill bath, and loft with doors to enclose. Owner's suite includes double doors to bath with double vanity, separate enclosed shower, garden tub & walk-in closet. Laundry Up
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | Other Middle School | Jackson High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2020 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Street Lights |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | CREEKSIDE AT MULBERRY PARK |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | New |
| Directions | I-85 NORTH TO EXIT 126 (CHATEAU ELAN) MAKE LEFT OFF EXIT(HWY 211)CONTINUE FOR 1.9 MILES.TURN RIGHT ONTO GRAND HICKORY DR. PASS THROUGH 1 ROUNDABOUT. TURN RIGHT ONTO SILK TREE POINTE. |
| High School | Jackson |
| City | Braselton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5579 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Tray Ceiling(s),Tile Bath,Separate Shower |
|---|---|
| Basement | Daylight,Interior Entry,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1221 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Building Area Total | 3721 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It